{{ variable.name }}
Working Voltage ( V ) |
AC 100-240V | ||
Power ( W ) |
24W | ||
Frequency ( Hz ) |
50-60Hz | ||
Power Factor ( cos φ ) |
0.9 | ||
Displacement Factor ( cos φ1 ) | 0.9 | ||
EMC | Pass |
Type of Lamps | LED Recessed Lights | ||
Class of Luminaire | Class II Equipment - No Protective Earth ( PE ) Needed | ||
Type of LED | COB | ||
Type of Mounting | Recessed Mount | ||
Cut-Out Size ( mm ) | ∅90-95mm | ||
IP Rating | IP20 | ||
Dimmable | TRAIC / 0-10V Optional | ||
Color Temperature Turnable | X | ||
Beam Angle ( ° ) | 38° |
||
Operating Temperature ( °C ) | -20°C ~ +45°C |
||
Operating Humidity ( % ) | 10 ~ 85% | ||
Storage Temperature ( °C ) | -30°C ~ +60°C |
||
Material | Aluminium, PC, PS |
||
Dimensions ( mm ) | Φ105×H85mm | ||
Weight ( g ) | 400 g | ||
Rated Lifespan ( Hrs ) |
30,000 Hours |
Color Temperature ( K ) |
2700K | 4000K | 6000K | ||
Total Luminous Flux ( lm ) | 2400 lm | 2800 lm | 2800 lm | ||
Φuse Lumens in 90° Cone ( lm ) | 2200 lm | 2600 lm | 2600 lm | ||
Max. Luminous Intensity ( cd ) | - | - | - | ||
Unified Glare Rating ( UGR ) | <9 | <9 | <9 | ||
Color Rendering Index ( CRI ) | 85 | 85 | 85 | ||
EU/UK Energy Rating ( A-G ) |
![]() |
![]() |
![]() |
||
Colour Consistency ( SDCM ) | < 6 | ||||
Lumen Maintenance at 1000 Hours ( % ) | > 97% | ||||
Lumen Maintenance at 6000 Hours ( % ) | > 92% |
Product Data | |
Cutout Size | ∅90mm |
Cutout Size | ∅95mm |
Adjustable | Partially Adjustable |